| Points | 24 |
|---|---|
| Kills | 22 |
| Deaths | 9 |
| HS | 7 (31.82 %) |
| K/D | 2.44 |
| Bomb planted | 0 |
| Bomb defused | 1 |
| 1v1 | 0 |
| 1v2 | 1 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 3 |
| 2 kills per round | 2 |
| 3 kills per round | 3 |
| 4 kills per round | 1 |
| 5 kills per round | 0 |
| TKs | 1 |
| First Kills | 4 |
| Score | PuliOtBabuli (05) - (13) Push2Win |
|---|---|
| Status | Finished |
| Map | de_anubis |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
3 | 2 | 1 | 33.33% |
![]() |
7 | 5 | 2 | 28.57% |
![]() |
8 | 6 | 2 | 25% |
![]() |
4 | 3 | 1 | 25% |
![]() |
1 | 0 | 1 | 100% |
| Total | 23 | 16 | 7 | 30.43% |
| Points | 9 |
|---|---|
| Kills | 9 |
| Deaths | 15 |
| HS | 2 (22.22 %) |
| K/D | 0.6 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 6 |
| 2 kills per round | 1 |
| 3 kills per round | 0 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 0 |
| Score | SMP (13) - (08) Push2Win |
|---|---|
| Status | Finished |
| Map | de_anubis |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
3 | 2 | 1 | 33.33% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
3 | 3 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
| Total | 9 | 7 | 2 | 22.22% |
| Points | 3 |
|---|---|
| Kills | 3 |
| Deaths | 14 |
| HS | 2 (66.67 %) |
| K/D | 0.21 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 3 |
| 2 kills per round | 0 |
| 3 kills per round | 0 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 0 |
| Score | Push2Win (01) - (13) GiGaTeam |
|---|---|
| Status | Finished |
| Map | de_dust2 |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
| Total | 3 | 1 | 2 | 66.67% |
| Points | 16 |
|---|---|
| Kills | 13 |
| Deaths | 10 |
| HS | 2 (15.38 %) |
| K/D | 1.3 |
| Bomb planted | 0 |
| Bomb defused | 1 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 5 |
| 2 kills per round | 4 |
| 3 kills per round | 0 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 0 |
| Score | InsUlita (05) - (13) Push2Win |
|---|---|
| Status | Finished |
| Map | de_ancient |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
4 | 3 | 1 | 25% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
4 | 3 | 1 | 25% |
![]() |
1 | 1 | 0 | 0% |
| Total | 13 | 11 | 2 | 15.38% |
| Points | 17 |
|---|---|
| Kills | 17 |
| Deaths | 15 |
| HS | 3 (17.65 %) |
| K/D | 1.13 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 8 |
| 2 kills per round | 1 |
| 3 kills per round | 2 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 4 |
| Score | Chilllita (13) - (05) Push2Win |
|---|---|
| Status | Finished |
| Map | de_nuke |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
10 | 9 | 1 | 10% |
![]() |
1 | 1 | 0 | 0% |
![]() |
4 | 3 | 1 | 25% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
| Total | 17 | 14 | 3 | 17.65% |
| Kills | 64 |
|---|---|
| Deaths | 63 |
| HS | 16 |
| K/D | 1.02 |
| Bomb planted | 0 |
| Bomb defused | 2 |
| 1v1 | 0 |
| 1v2 | 1 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 25 |
| 2 kills per round | 8 |
| 3 kills per round | 5 |
| 4 kills per round | 1 |
| 5 kills per round | 0 |
| TKs | 1 |
| First Kills | 8 |
| Point Clutch | 2 |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
21 | 16 | 5 | 23.81% |
![]() |
8 | 6 | 2 | 25% |
![]() |
19 | 15 | 4 | 21.05% |
![]() |
7 | 5 | 2 | 28.57% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 1 | 0 | 0% |
![]() |
3 | 3 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
| Total | 65 | 49 | 16 | 24.62% |