Statistics by Map


Details

Map Number of Matches CT T Probability of winning by starting on this side* Draws
# % Pistol Round % Pistol Round # % Pistol Round % Pistol Round CT T
de_dust2 heatmap 98 1005 52.34 % 110 53.4 % 915 47.66 % 96 46.6 % 53.06 % 46.94 %
de_mirage heatmap 52 534 52.82 % 50 46.3 % 477 47.18 % 58 53.7 % 50 % 50 %
de_anubis heatmap 32 346 54.57 % 38 57.58 % 288 45.43 % 28 42.42 % 59.38 % 40.63 %
de_cache heatmap 22 219 49.21 % 18 40 % 226 50.79 % 27 60 % 50 % 50 %
de_ancient heatmap 63 629 51.39 % 62 47.69 % 595 48.61 % 68 52.31 % 52.38 % 47.62 %
de_inferno heatmap 35 429 58.61 % 37 48.68 % 303 41.39 % 39 51.32 % 68.57 % 31.43 %
de_nuke heatmap 22 230 52.39 % 23 51.11 % 209 47.61 % 22 48.89 % 77.27 % 22.73 %
* may not be 100%, if the result was a draw.