| Points | 10 |
|---|---|
| Kills | 10 |
| Deaths | 11 |
| HS | 5 (50 %) |
| K/D | 0.91 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 2 |
| 2 kills per round | 3 |
| 3 kills per round | 0 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 1 |
| Score | ZeroElo (13) - (02) InsUlita |
|---|---|
| Status | Finished |
| Map | de_dust2 |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
2 | 1 | 1 | 50% |
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 0 | 1 | 100% |
| Total | 10 | 5 | 5 | 50% |
| Points | 27 |
|---|---|
| Kills | 27 |
| Deaths | 30 |
| HS | 15 (55.56 %) |
| K/D | 0.9 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 11 |
| 2 kills per round | 7 |
| 3 kills per round | 0 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 2 |
| Score | InsUlita (19) - (22) BK |
|---|---|
| Status | Finished |
| Map | de_inferno |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
15 | 6 | 9 | 60% |
![]() |
2 | 2 | 0 | 0% |
![]() |
6 | 2 | 4 | 66.67% |
![]() |
2 | 2 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
| Total | 27 | 12 | 15 | 55.56% |
| Points | 19 |
|---|---|
| Kills | 17 |
| Deaths | 22 |
| HS | 10 (58.82 %) |
| K/D | 0.77 |
| Bomb planted | 1 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 11 |
| 2 kills per round | 3 |
| 3 kills per round | 0 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 2 |
| Score | Franky4Fingers (16) - (13) InsUlita |
|---|---|
| Status | Finished |
| Map | de_nuke |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
6 | 2 | 4 | 66.67% |
![]() |
2 | 1 | 1 | 50% |
![]() |
5 | 2 | 3 | 60% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 0 | 1 | 100% |
| Total | 17 | 7 | 10 | 58.82% |
| Kills | 54 |
|---|---|
| Deaths | 63 |
| HS | 30 |
| K/D | 0.86 |
| Bomb planted | 1 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 24 |
| 2 kills per round | 13 |
| 3 kills per round | 0 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 5 |
| Point Clutch | 0 |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
23 | 9 | 14 | 60.87% |
![]() |
2 | 1 | 1 | 50% |
![]() |
4 | 2 | 2 | 50% |
![]() |
3 | 1 | 2 | 66.67% |
![]() |
2 | 1 | 1 | 50% |
![]() |
2 | 0 | 2 | 100% |
![]() |
2 | 2 | 0 | 0% |
![]() |
11 | 4 | 7 | 63.64% |
![]() |
3 | 3 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
| Total | 54 | 24 | 30 | 55.56% |