| Points | 36 |
|---|---|
| Kills | 34 |
| Deaths | 18 |
| HS | 14 (41.18 %) |
| K/D | 1.89 |
| Bomb planted | 1 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 7 |
| 2 kills per round | 9 |
| 3 kills per round | 3 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 5 |
| Score | GetLoansToWin (11) - (13) 99DMG |
|---|---|
| Status | Finished |
| Map | de_dust2 |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
15 | 9 | 6 | 40% |
![]() |
6 | 4 | 2 | 33.33% |
![]() |
2 | 1 | 1 | 50% |
![]() |
5 | 4 | 1 | 20% |
![]() |
3 | 2 | 1 | 33.33% |
![]() |
1 | 0 | 1 | 100% |
![]() |
2 | 0 | 2 | 100% |
| Total | 34 | 20 | 14 | 41.18% |
| Points | 10 |
|---|---|
| Kills | 10 |
| Deaths | 13 |
| HS | 4 (40 %) |
| K/D | 0.77 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 4 |
| 2 kills per round | 0 |
| 3 kills per round | 0 |
| 4 kills per round | 1 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 1 |
| Score | 11avg (13) - (05) 99DMG |
|---|---|
| Status | Finished |
| Map | de_ancient |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
5 | 5 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
3 | 0 | 3 | 100% |
![]() |
1 | 0 | 1 | 100% |
| Total | 10 | 6 | 4 | 40% |
| Points | 22 |
|---|---|
| Kills | 16 |
| Deaths | 15 |
| HS | 7 (43.75 %) |
| K/D | 1.07 |
| Bomb planted | 0 |
| Bomb defused | 2 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 2 |
| 2 kills per round | 3 |
| 3 kills per round | 1 |
| 4 kills per round | 1 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 4 |
| Score | 99DMG (07) - (13) BrewSnipers |
|---|---|
| Status | Finished |
| Map | de_ancient |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
5 | 5 | 0 | 0% |
![]() |
7 | 4 | 3 | 42.86% |
![]() |
4 | 0 | 4 | 100% |
| Total | 16 | 9 | 7 | 43.75% |
| Points | 16 |
|---|---|
| Kills | 16 |
| Deaths | 18 |
| HS | 7 (43.75 %) |
| K/D | 0.89 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 4 |
| 2 kills per round | 5 |
| 3 kills per round | 0 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 1 |
| Score | BK (13) - (10) 99DMG |
|---|---|
| Status | Finished |
| Map | de_dust2 |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
3 | 1 | 2 | 66.67% |
![]() |
6 | 6 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
3 | 1 | 2 | 66.67% |
![]() |
2 | 0 | 2 | 100% |
![]() |
1 | 0 | 1 | 100% |
| Total | 16 | 9 | 7 | 43.75% |
| Kills | 76 |
|---|---|
| Deaths | 64 |
| HS | 32 |
| K/D | 1.19 |
| Bomb planted | 1 |
| Bomb defused | 2 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 17 |
| 2 kills per round | 17 |
| 3 kills per round | 4 |
| 4 kills per round | 2 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 11 |
| Point Clutch | 0 |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
21 | 10 | 11 | 52.38% |
![]() |
22 | 20 | 2 | 9.09% |
![]() |
3 | 2 | 1 | 33.33% |
![]() |
5 | 4 | 1 | 20% |
![]() |
11 | 6 | 5 | 45.45% |
![]() |
4 | 1 | 3 | 75% |
![]() |
8 | 1 | 7 | 87.5% |
![]() |
2 | 0 | 2 | 100% |
| Total | 76 | 44 | 32 | 42.11% |